2004 Gapping Record...



Date:
Stock
Shares
Bought
Sold Next Day
% Gain
Profit
Balance

$2,500

YTD % Gain
01/02/04 SIRI 600 3.79 4.09 7.9% $180.00 $2,680.00 7.2%
01/05/04 IBZT 80,000 .029 .038 31% $720.00 $3,400.00 36%
01/06/04 IVOC 150,000 .0066 .0070 6.1% $60.00 $3,460.00 38.4%
01/07/04 RCNC 2500 1.17 1.15 -1.7% $-50.00 $3,410.00 36.4%
01/08/04 SIRI 1000 3.35 3.38 0.9% $30.00 $3,440.00 37.6%
01/09/04 ATNG 125,000 .0215 .019 -11.6% $-312.50 $3,127.50 25.1%
01/12/04 ICGE 5000 .60 .60 0.00% $0.00 $3,127.50 25.1%
01/13/04 TFSM 1400 2.04 2.00 -2.0% -$56.00 $3,071.50 22.9%
01/15/04 AGIS 6000 .25 .27 8.0% $120.00 $3,191.50 27.7%
01/15/04 ADVC 400,000 .0033 .0032 -3.0% $-40.00 $3,151.50 26.1%
01/16/04 IBZT 75,000 .04 .044 10.00% $300.00 $3,451.50 38.1%
01/20/04 GTEL 35,000 .095 .094 -1.1% $-35.00 $3,416.50 36.7%
01/26/04 VWPT 3000 1.11 1.17 5.4% $180.00 $3,596.50 43.9%
01/28/04 USGA 1800 1.78 1.68 -5.6% $-180.00 $3,416.50 36.7%
01/30/04 PGHI 25,000 .067 .075 11.9% $200.00 $3,616.50 44.7%
01/30/04 CICI 1700 .98 1.00 2.0% $34.00 $3,650.50 46%
02/02/04 PGHI 18,000 .092 .098 6.5% $108.00 $3,758.50 50.3%
02/02/04 GTEL 12,000 .145 .151 4.1% $72.00 $3,830.50 53.2%
02/03/04 DOR 1200 1.44 1.55 7.6% $132.00 $3,962.50 58.5%
02/03/04 UGHO 1500 1.14 1.11 -2.6% $-45.00 $3,917.50 56.7%
02/04/04 IBZT 40,000 .0465 .0515 10.8% $200.00 $4,117.50 64.7%
02/04/04 PWLX 7000 .265 .28 5.7% $105.00 $4,222.50 68.9%
02/09/04 PTSC 12,000 .169 .18 6.5% $132.00 $4,354.50 74.2%
02/10/04 EAG 2000 2.038 1.95 -4.3% $-176.00 $4,178.50 67.1%
02/17/04 FNIX 3000 .645 .645 0.00% $0.00 $4,178.50 67.1%
02/17/04 ABTG 10,000 .203 .21 3.4% $70.00 $4,248.50 69.9%
02/20/04 UALAQ 1900 2.195 2.18 -0.7% $-28.50 $4,220.00 68.8%
02/25/04 VWPT 3000 1.39 1.37 -1.4% $-60.00 $4,160.00 66.4%
03/01/04 MOBL 28,000 .071 .077 8.5% $168.00 $4,328.00 73.1%
03/01/04 SWYC 1700 1.121 1.15 2.6% $49.30 $4,377.30 75.1%
03/02/04 ABTG 6000 .355 .37 4.2% $90.00 $4,467.30 78.7%
03/02/04 MOBL 18,000 .11 .108 -1.8% $-36.00 $4,431.30 77.3%
03/03/04 FMDAY 2500 1.71 1.88 9.9% $425.00 $4,856.30 94.3%
03/04/04 VWPT 1500 2.47 2.21 -10.5% $-390.00 $4,466.30 78.3%
03/08/04 IPVO 2000 .99 1.00 1.0% $20.00 $4,486.30 79.5%
03/08/04 DFCT 1200 1.68 1.51 -10.1% $-204.00 $4,282.30 71.3%
03/10/04 SNTK 1000 1.03 .96 -6.8% $-70.00 $4,212.30 68.5%
03/10/04 CIRT 35,000 .0575 .053 -7.8% $-157.50 $4,054.80 62.2%
03/12/04 IBZT 50,000 .036 .036 0.00% $0.00 $4,054.80 62.2%
03/12/04 CIRT 30,000 .065 .069 6.2% $120.00 $4,174.80 67%
03/15/04 FXGP 150,000 .009 .0094 4.4% $60.00 $4,234.80 69.4%
03/15/04 MRKL 1300 1.56 1.665 6.7% $136.50 $4,371.30 74.9%
03/16/04 FMDAY 1100 1.78 1.68 -5.6% $-110.00 $4,261.30 70.5%
03/17/04 IBZT 80,000 .045 .0465 3.3% $120.00 $4,381.30 75.3%
03/18/04 ABTG 5000 .38 .39 2.6% $50.00 $4,431.30 77.3%
03/18/04 GZFX 15,000 .113 .11 -2.7% $-45.00 $4,386.30 75.5%
03/19/04 AAC 2500 .89 .90 1.1% $25.00 $4,411.30 76.5%
03/22/04 CIO 4500 .46 .56 21.7% $450.00 $4,861.30 94.5%
03/22/04 AAC 2100 .95 1.03 8.4% $168.00 $5,029.30 101.2%
03/23/04 WNMI 240,000 .01 .012 20.00% $480.00 $5,509.30 120.4%
03/23/04 WLDI 180,000 .0123 .0115 -6.5% $-144.00 $5,365.30 114.6%
03/24/04 MRKL 1500 1.65 1.70 3.00% $75.00 $5,440.30 117.6%
03/24/04 GFYF 500,000 .0037 .0037 0.00% $0.00 $5,440.30 117.6%
03/25/04 GZFX 17,000 .14 .141 0.7% $17.00 $5,457.30 118.3%
03/25/04 WNMI 73,200 .031 .031 0.00% $0.00 $5,457.30 118.3%
03/26/04 HEC 3000 .95 .99 4.2% $120.00 $5,577.30 123.1%
03/29/04 GDLS 3500 .65 .70 7.7% $175.00 $5,752.30 130.1%
03/29/04 AAC 2500 1.03 .95 -7.8% $-200.00 $5,552.30 122.1%
03/31/04 AAC 2700 .98 .97 -1.00% $-27.00 $5,525.30 121%
04/01/04 IPVO 4000 1.03 1.07 3.9% $160.00 $5,685.30 127.4%
04/05/04 BOCX 2000 2.40 2.90 20.8% $1,000.00 $6,685.30 167.4%
04/06/04 MOBL 15,000 .14 .145 3.6% $75.00 $6,760.30 170.4%
04/06/04 EAG 3000 1.33 1.34 0.8% $30.00 $6,790.30 171.6%
04/08/04 XYBR 2500 1.28 1.31 2.3% $75.00 $6,865.30 174.6%
04/08/04 MOBL 15,000 .169 .179 5.9% $150.00 $7,015.30 180.6%
04/12/04 POSO 4000 1.26 1.38 9.5% $480.00 $7,495.30 199.8%
04/13/04 DYTK 4000 1.70 1.50 -11.8% $-800.00 $6,695.30 167.8%
04/20/04 KWNS 15,000 .11 .13 18.2% $300.00 $6,995.30 179.8%
04/20/04 GFYF 350,000 .0046 .0042 -8.7% $-140.00 $6,855.30 174.2%
04/20/04 UNWR 1100 2.80 2.81 0.4% $11.00 $6,866.30 174.7%
04/21/04 ERHC 3000 .945 .955 1.1% $30.00 $6,896.30 175.9%
04/23/04 QBID 90,000 .0171 .0181 5.8% $90.00 $6,986.30 179.5%
04/23/04 IBZT 60,000 .0352 .035 -0.6% $-12.00 $6,974.30 179%
04/27/04 IPVO 4000 1.26 1.28 1.6% $80.00 $7,054.30 182.2%
04/28/04 GZFX 25,000 .139 .146 5.0% $175.00 $7,229.30 189.2%
04/30/04 IBZT 150,000 .0365 .0372 1.9% $105.00 $7,334.30 193.4%
05/04/04 CXIN 40,000 .051 .057 11.8% $240.00 $7,574.30 203%
05/04/04 EAG 5,000 .95 .98 3.2% $150.00 $7,724.30 209%
05/10/04 ONEV 100,000 .047 .047 0.00% $0.00 $7,724.30 209%
05/10/04 PWLX 10,000 .22 .22 0.00% $0.00 $7,724.30 209%
05/11/04 SIRI 1000 3.15 3.23 2.5% $80.00 $7,804.30 212.2%
05/12/04 ONEV 30,000 .116 .117 0.9% $30.00 $7,834.30 213.4%
05/12/04 QBID 200,000 .0113 .0105 -7.1% $-160.00 $7,674.30 207%
05/14/04 XRYM 25,000 .235 .24 2.1% $125.00 $7,799.30 212%
05/17/04 BIPH 3000 1.24 1.26 1.6% $60.00 $7,859.30 214.4%
05/18/04 AFRT 250,000 .014 .0153 9.3% $325.00 $8,184.30 227.4%
05/20/04 TFCT 100,000 .041 .044 7.3% $300.00 $8,484.30 239.4%
05/21/04 TFCT 75,000 .05 .052 4.0% $150.00 $8,634.30 245.4%
05/24/04 TSBB 370,000 .009 .01 11.1% $370.00 $9,004.30 260.2%
05/25/04 ADZR 12,000 .545 .52 -4.6% $-300.00 $8,704.30 248.2%
05/26/04 RSCA 17,000 .24 .235 -2.1% $-85.00 $8,619.30 244.8%
06/01/04 TFCT 80,000 .06 .061 1.7% $80.00 $8,699.30 248%
06/02/04 TRBY 33,900 .136 .14 2.9% $135.60 $8,834.90 253.4%
06/04/04 CHDT 20,000 .10 .08 -20.0% $-400.00 $8,439.90 237.6%
06/04/04 MBAH 40,000 .06 .051 -15.0% $-360.00 $8,074.90 223%
06/07/04 CMKX 5,000,000 .0008 .0008 0.00% $0.00 $8,074.90 223%
06/08/04 TFCT 25,000 .1515 .177 16.8% $637.50 $8,712.40 248.5%
06/08/04 GZFX 25,000 .125 .129 3.2% $100.00 $8,812.40 252.5%
06/09/04 IBZT 200,000 .017 .016 -5.9% $-200.00 $8,612.40 244.5%
06/09/04 GZFX 30,000 .164 .164 0.00% $0.00 $8,612.40 244.5%
06/15/04 COVD 1800 2.26 2.24 -0.9% $-36.00 $8,576.40 243.1%
06/15/04 PDNW 80,000 .044 .044 0.00% $0.00 $8,576.40 243.1%
06/16/04 GZFX 40,000 .165 .169 2.4% $160.00 $8,736.40 249.5%
06/17/04 GZFX 30,000 .151 .149 -1.3% $-60.00 $8,676.40 247.1%
06/18/04 TFCT 45,000 .133 .138 3.8% $225.00 $8,901.40 256.1%
06/22/04 GZFX 25,000 .14 .143 2.1% $75.00 $8,976.40 259.1%
06/23/04 MRKL 5900 .75 .77 2.7% $118.00 $9,094.40 263.8%
06/23/04 IPVO 5000 .67 .64 -4.5% $-150.00 $8,944.40 257.8%
06/25/04 EAG 7000 .95 1.07 12.6% $840.00 $9,784.40 291.4%
07/13/04 ERHC 10,000 .70 .68 -2.9% $-200.00 $9,584.40 283.4%
07/14/04 GZFX 35,000 .096 .095 -1.0% $-35.00 $9,549.40 282%
07/20/04 SIRI 3500 2.59 2.57 -0.08% $-70.00 $9,479.30 279.2%
07/23/04 UGHO 5000 .73 .80 9.6% $350.00 $9,829.30 293.2%
07/26/04 EAG 5000 .83 .88 6.0% $250.00 $10,079.30 303.2%
07/27/04 SIRI 2000 2.52 2.53 0.4% $20.00 $10,099.30 304%
07/27/04 EAG 5500 .90 .89 -1.1% $55.00 $10,044.30 301.8%
07/28/04 HEC 10,000 .47 .47 0.00% $0.00 $10,044.30 301.8%
08/02/04 PRTL 2500 1.92 2.13 10.9% $525.00 $10,569.30 322.8%
08/02/04 XRYM 25,000 .085 .091 7.1% $150.00 $10,719.30 328.8%
08/03/04 ALTH 2000 2.10 1.95 -7.1% $-300.00 $10,419.30 316.8%
08/09/04 LOUD 2000 1.23 1.20 -2.4% $-60.00 $10,359.30 314.4%
08/10/04 TMTA 3000 1.19 1.11 -6.7% $-240.00 $10,119.30 304.8%
08/13/04 CIRT 25,000 .046 .045 -2.2% $-25.00 $10,094.30 303.8%
08/24/04 AVN 2000 2.23 2.50 12.1% $540.00 $10,634.30 325.4%
08/27/04 ANTR 4000 1.18 1.23 4.2% $200.00 $10,834.30 333.4%
08/27/04 EAG 5000 .85 .91 7.1% $300.00 $11,134.30 345.4%
08/30/04 AVN 1400 2.73 2.90 6.2% $238.00 $11,372.30 354.9%
09/07/04 SEIH 50,000 .058 .059 1.7% $50.00 $11,422.30 356.9%
09/09/04 MBTT 20,000 .135 .15 11.1% $300.00 $11,722.30 368.9%
09/10/04 ATAH 1000 2.94 3.00 2.0% $60.00 $11,782.30 371.3%
09/13/04 MBTT 20,000 .244 .245 0.4% $20.00 $11,802.30 372.1%
09/15/04 EAG 10,000 .84 .84 0.00% $0.00 $11,802.30 372.1%
09/16/04 HEC 10,000 .53 .55 3.8% $200.00 $12,002.30 380.1%
09/17/04 UGHO 6000 1.80 1.885 4.7% $510.00 $12,512.30 400.5%
09/20/04 MRKL 10,000 .73 .815 11.6% $850.00 $13,362.30 434.5%
09/21/04 MRKL 5000 1.135 1.305 15.0% $850.00 $14,212.30 468.5%
09/23/04 TFCT 100,000 .0535 .056 4.7% $250.00 $14,462.30 478.5%
09/28/04 MRKL 10,000 .93 .98 5.4% $500.00 $14,962.30 498.5%
09/29/04 INMT 5000 .54 .29 -46.3% $-1,250 $13,712.30 448.5%
10/01/04 MRKL 5000 .85 .85
0.00%
$0.00
$13,712.30 448.5%
10/01/04 RHA 3000 1.79 1.76
-1.7%
$-90.00
$13,622.30 444.9%
10/04/04 UGHO 5000 1.96 1.96
0.00%
$0.00
$13,622.30 444.9%
10/06/04 SIRI 2000 3.87 3.98
2.8%
$220.00
$13,842.30 453.7%
10/07/04 VDWB 6000 1.05 1.05
0.00%
$0.00
$13,842.30 453.7%
10/13/04 VDWB 8000 1.10 1.11
0.9%
$80.00
$13,922.30 456.9%
10/14/04 ABTG 20,000 .36 .395
9.7%
$700.00
$14,622.30 484.9%
10/19/04 USGA 20,000 .24 .245
2.1%
$100.00
$14,722.30 488.9%
10/21/04 ABTG 20,000 .495 .495
0.00%
$0.00
$14,722.30 488.9%
10/29/04 ABTG 10,000 .37 .46
24.3%
$900.00
$15,622.30 524.9%
11/10/04
NEOM
50,000
.132
.126
-4.5%
$-300.00
$15,322.30
512.9%
11/11/04
SWYC
50,000
.225
.27
20.00%
$2,250.00
$17,572.30
602.9%
11/12/04
NSOL
10,000
.58
.60
3.4%
$200.00
$17,772.30
610.9%
11/16/04
SIRI
1000
4.71
4.98
5.7%
$270.00
$18,042.30
621.7%
11/16/04
VDWB
5000
.90
.91
1.1%
$50.00
$18,092.30
623.7%
11/18/04
WLSF
5000
1.005
1.045
4.0%
$200.00
$18,292.30
631.7%
11/24/04
EAG
20,000
.71
.75
5.6%
$800.00
$19,092.30
663.7%
11/26/04
EAG
20,000
.90
.97
7.8%
$1,400.00
$20,492.30
719.7%
11/29/04
EAG
10,000
.91
.88
-3.3%
$-300.00
$20,192.30
707.7%
11/30/04
QBID
600,000
.0078
.0088
12.8%
$600.00
$20,792.30
731.7%
12/02/04
IBZT
200,000
.005
.0055
10.00%
$100.00
$20,892.30
735.7%
12/02/04
QBID
500,000
.0058
.064
10.3%
$300.00
$21,192.30
747.7%
12/03/04
SHRN
75,000
.064
.081
26.6%
$1,275.00
$22,467.30
798.7%
12/06/04
SHRN
50,000
.122
.133
9.0%
$550.00
$23,017.30
820.7%
12/06/04
MLON
1,000,000
.0013
.002
53.8%
$700.00
$23,717.30
848.7%
12/06/04
QBID
900,000
.0051
.0051
0.00%
$0.00
$23,717.30
848.7%
12/07/04
MLON
1,000,000
.0016
.002
25.00%
$400.00
$24,117.30
864.7%
12/08/04 AAC 20,000 .64 .65 1.6% $200.00 $24,317.30 872.7%
12/14/04
BCON
5000
1.05
1.30
23.8%
$1,250.00
$25,567.30
922.7%
12/15/04
GTEL
50,000
.13
.131
0.8%
$50.00
$25,617.30
924.7%
12/16/04 COVD 10,000 2.35 2.18 -7.2% $-1,700 $23,917.30 856.7%
12/22/04
MOBL
20,000
.22
.224
1.8%
$80.00
$23,997.30
859.9%
12/22/04
IIP
20,000
.82
.83
1.2%
$200.00
$24,197.30
867.9%
12/23/04
LMMG
100,000
.061
.081
32.8%
$2,000.00
$26,197.30
945.5%
12/27/04
IFLB
6000
1.35
1.44
6.7%
$540.00
$26,737.30
969.5%
12/28/04
USXP
150,000
.018
.0189
5.0%
$135.00
$26,872.30
974.9%

 

Home

Bookmark Us


Stock Signal Alerts

Setup Email For Stock Signals

My Trading Record

Day Trading Record

Gapping Stocks Record

Money Management

Contact Me